Orchard Planning
Loading
How to Plan your Orchard
|
Tree Size and Spacing Guidelines
Crop | Tree Height | Minimum Spacing (Feet) | Bearing Age (years) | Pollination Requirement | Life Expectancy (years) |
Almond | 15 – 30 | 25 | 5 | cross | 40 – 50 |
Apple (standard) | 15 – 20 | 30 | 6 – 10 | cross | 35 – 45 |
Apple (semi-dwarf) | 20 | 18 | 3 – 4 | cross | 25 – 35 |
Apple (dwarf) | 10 | 12 | 2 – 3 | cross | 20 – 35 |
Apricot | 15 – 20 | 18 | 4 | self | 25 – 30 |
Cherry (sour) | 30 | 20 | 4 – 5 | self | 15 – 20 |
Cherry (sweet) | 12 – 35 | 25 | 5 – 7 | cross | 20 – 30 |
Fig | 10 – 30 | 20 | 2 | self | 30 – 100+ |
Peach/Nectarine | 15 – 25 | 25 | 3 – 4 | self | 15 – 20 |
Pear (standard) | 20 | 20 | 5 – 8 | cross | 35 – 40 |
Pear (dwarf) | 12 – 15 | 12 | 4 | cross | 15 – 20 |
Pecan | 66 – 180 | 35 | 5 – 6 | self | 150 |
Persimmon | 12 – 60 | 25 | 4 | self | 30 – 35 |
Plum | 10 | 20 | 4 – 5 | cross | 15 – 20 |
Pomegranate | 15 – 20 | 8 | 3 | self | 25 – 30 |
Quince | 8 – 12 | 15 | 5 – 6 | self | 30 – 40 |
Walnut | 50 – 75 | 35 | 8 | self | 60+ |
Container Orchards
|
|
|